Ningbo Richeng Magnetic Materials Co., Ltd. Isosiyete izitabira ku bushake imurikagurisha ry’ibikoresho bya Yiwu ku ya 20 Mata. Aho duherereye ni E1A11. Murakaza neza kubantu bose basuye. Ningbo Richeng Magnetic Materials Co., Ltd. Isosiyete izitabira ku bushake imurikagurisha ry’ibikoresho bya Yiwu ku ya 20 Mata. Aho duherereye ni E1A11. Murakaza neza kubantu bose basuye. Ningbo Richeng Magnetic Materials Co., Ltd. Isosiyete izitabira ku bushake imurikagurisha ry’ibikoresho bya Yiwu ku ya 20 Mata. Aho duherereye ni E1A11. Murakaza neza kubantu bose basuye.

Ibyiza bya Sinema NdFeB

Ibisobanuro bigufi:


Ibicuruzwa birambuye

Ibicuruzwa

igishushanyo mbonera

 

ikirango

  Hcb Hcj (Bh) max TW
kGs T k0e kA / m k0e kA / m MGOe kJ / m
N33 11.3-11.8 1.13-1.18 ≥10.5 ≥836 ≥12 ≥955 31-34 247-271 80
N35 11.8-12.3 1.18-1.23 ≥10.9 ≥868 ≥12 ≥955 33-36 263-287 80
N38 12.3-12.6 1.23-1.26 112 ≥899 ≥12 ≥955 36-30 287-31 80
N40 12.6-12.9 1.26-1.29 ≥11.4 ≥907 ≥12 ≥955 38-41 302-327 80
N42 12.9-13.3 1.29-1.33 ≥11.5 15915 ≥12 ≥955 40-43 318-342 80
N45 13.3-13.7 1.33-1.37 ≥11.6 23923 ≥12 ≥955 43-46 342-366 80
N48 13.7-14.1 1.37-1.4 ≥11.6 23923 ≥12 ≥955 46-49 366-390 80
N50 14.0-14.5 1.40-1.45 ≥10.5 ≥836 ≥11 ≥876 48-51 382-406 80
N52 14.3-14.8 1.43-1.48 ≥10.5 ≥836 ≥11 ≥876 50-53 398-422 80
33M 11.3-11.8 1.13-1.18 ≥10.5 ≥836 ≥14 ≥1114 31-34 247-271 100
35M 11.8-12.3 1.18-1.23 ≥10.9 ≥868 ≥14 ≥1114 34-36 271-287 100
38M 12.3-12.6 1.23-1.26 ≥11.3 ≥899 ≥14 ≥1114 36-39 287-311 100
40M 12.6-12.9 1.26-1.29 ≥11.6 23923 ≥14 ≥1114 38-41 302-327 100
42M 12.9-13.3 1.29-1.33 ≥12.0 ≥955 ≥14 ≥1114 40-43 318-342 100
45M 13.3-13.7 1.33-1.37 ≥12.5 ≥955 ≥14 ≥1114 43-46 342-366 100
48M 13.7-14.1 1.37-1.41 ≥12.9 271027 ≥14 ≥1114 45-49 358-390 100
33H 11.3-11.8 1.13-1.18 ≥10.5 ≥836 ≥17 531353 31-34 247-271 120
35H 11.8-12.3 1.18-1.23 ≥10.9 ≥868 ≥17 531353 33-36 263-287 120
38H 12.3-12.6 1.23-1.26 ≥11.3 ≥899 ≥17 531353 36-39 287-311 120
40H 12.6-12.9 1.26-1.29 ≥11.6 23923 ≥17 531353 38-41 302-327 120
42H 12.9-13.3 1.29-1.33 ≥12.0 ≥955 ≥17 531353 40-43 318-342 120
45H 13.3-13.7 1.33-1.37 ≥12.3 7979 ≥17 531353 43-46 342-366 120
48H 13.7-14.1 1.37-1.41 ≥12.5 ≥955 ≥17 531353 46-49 366-390 120
30SH 10.8-11.4 1.08-1.14 ≥10.1 ≥804 ≥20 ≥1592 28-31 223-247 150
 

ikirango

 

 

 

 

Hcb Hcj (Bh) max TW
kGs T k0e kA / m k0e kA / m MGOe kJ / m
33SH 11.4-11.8 1.14-1.18 ≥10.6 44844 ≥20 ≥1592 31-34 247-271 150
35SH 11.8-12.3 1.18-1.23 ≥110 ≥876 ≥20 ≥1592 33-36 263-287 150
38SH 12.3-12.6 1.23-1.26 ≥11.4 ≥907 ≥20 ≥1592 36-39 287-311 150
40SH 12.6-129 1.26-129 ≥11.6 39939 ≥20 ≥1592 38-41 302-326 150
42SH 12.9-13.3 1.29-1.33 ≥12.4 ≥987 ≥20 ≥1592 40-43 318-342 150
45SH 13.3-13.7 1.33-1.37 ≥12.6 ≥1003 ≥20 ≥1592 42-46 334-366 150
28UH 10.4-10.8 1.04-1.08 ≥96 64764 ≥25 891989 26-29 207-231 180
30UH 10.8-11.4 1.08-1.14 ≥10.1 ≥804 ≥25 891989 28-31 223-247 180
33UH 11.4-11.8 1.14-118 ≥10.7 852 ≥25 891989 31-34 247-271 180
35UH 11.8-12.3 1.18-1.23 ≥10.8 60860 ≥25 891989 33-36 263-287 180
38UH 12.3-12.6 1.23-1.26 ≥11.0 ≥876 ≥25 891989 36-39 287-311 180
40UH 12.5-12.9 1.25-1.29 ≥11.3 ≥899 ≥25 891989 38-41 302-326 180
28EH 10.4-10.8 1.04-1.08 ≥9.8 80780 ≥30 ≥2388 26-29 207-231 200
30EH 10.8-11.4 1.08-1.14 ≥10.1 ≥804 ≥30 ≥2388 28-31 223-247 200
33EH 11.4-11.8 1.14-1.18 ≥10.3 20820 ≥30 ≥2388 31-34 247-271 200
35EH 11.7-12.3 1.17-1.23 ≥10.5 ≥836 ≥30 ≥2388 33-36 263-287 200
38EH 12.2-12.6 1.22-1.26 ≥11.3 ≥899 ≥30 ≥2388 35-39 278-311 200
28AH 10.4-100 1.04-1.09 ≥9.8 80780 ≥33 242624 26-20 207-231 230
30AH 10.8-11.3 1.08-1.13 ≥10.1 ≥804 ≥33 242624 28-31 223-247 230
33AH 11.3-11.8 1.13-1.18 ≥10.3 20820 ≥33 242624 31-34 247-27 230
35AH 11.8-12.3 1.18-1.23 ≥10.5 ≥836 ≥33 242624 33-36 263-287 230

Icyitonderwa: Ibintu byose byerekanwe munsi ya 20 ℃ -23 ℃


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze

    Ibyiciro byibicuruzwa